Overall Tables (2023-24)

PL Overall Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Overall Total Maxes Ubers Correct Doubles
31 (29) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 145 120 9 1 55 0
30 (28) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 135 121 8 1 53 0
29 (31) MinkyJoe 17 15 18 08 10 17 10 06 06 11 13 11 142 122 7 1 58 0
28 (30) beth84 17 14 14 10 22 08 08 10 11 05 13 11 143 122 6 2 56 0
24 (22) TruffleShuffle 10 15 22 17 10 08 08 13 23 11 06 09 152 130 8 2 59 0
23 (24) Matthartlane 13 15 17 14 21 11 17 11 10 09 11 09 158 130 7 3 58 0
22 (23) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 152 130 10 2 56 0
21 (19) Partyanimal 11 13 18 13 13 12 10 10 06 20 21 08 155 131 9 2 59 0
20 (16) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 155 132 6 4 57 0
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 161 133 10 1 63 0
17 (19) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 159 133 9 2 58 0
16 (15) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 156 134 8 4 56 0
15 (18) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 161 135 7 2 65 0
14 (13) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 161 137 11 2 59 0
13 (10) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 160 138 8 4 58 0
12 (14) Legba 12 20 16 15 15 10 12 12 11 13 23 14 173 140 10 2 65 0
11 (11) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 160 140 15 1 55 0
10 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 165 141 9 2 64 0
8 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 163 141 14 1 58 0
6 (5) dazc 13 08 18 16 26 10 15 13 20 09 15 09 172 146 11 3 59 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3