Overall Tables (2023-24)

PL Overall Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Overall Total Maxes Ubers Correct Doubles
3 (3) Thebenster 20 23 13 18 08 20 17 12 14 14 08 09 176 151 14 1 63 0
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 161 133 10 1 63 0
17 (19) clarky323 15 20 16 08 15 14 14 12 14 09 13 09 159 133 9 2 58 0
16 (15) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 156 134 8 4 56 0
15 (18) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 161 135 7 2 65 0
14 (13) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 161 137 11 2 59 0
13 (10) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 160 138 8 4 58 0
12 (14) Legba 12 20 16 15 15 10 12 12 11 13 23 14 173 140 10 2 65 0
11 (11) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 160 140 15 1 55 0
10 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 165 141 9 2 64 0
42 (42) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 123 101 7 0 51 0
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 14 14 2 0 4 0
9 (12) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 162 141 9 3 55 1
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 184 154 14 1 63 1
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 187 158 16 1 63 1
7 (8) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 169 142 8 5 55 1
34 (36) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 144 118 9 0 53 1
25 (27) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 155 128 6 1 61 1
27 (26) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 144 124 8 1 55 1
43 (43) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 116 101 2 3 45 1
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 2 of 3