Overall Tables (2023-24)

PL Overall Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Overall Total Maxes Ubers Correct Doubles
1 (1) neilwatson 23 10 20 15 13 11 13 31 16 08 11 16 187 158 16 1 63 1
10 (9) willrelf92 15 20 10 13 20 10 21 20 08 12 08 08 165 141 9 2 64 0
9 (12) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 162 141 9 3 55 1
14 (13) taurus_67 08 10 21 13 20 08 12 19 11 18 13 08 161 137 11 2 59 0
35 (34) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 143 118 5 3 55 0
20 (16) dyer24 12 14 16 12 21 10 08 18 13 07 16 08 155 132 6 4 57 0
4 (6) Darren Lethem 15 17 21 14 15 18 12 18 15 04 15 13 177 148 9 3 66 0
7 (8) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 169 142 8 5 55 1
25 (27) Cissy Fairfax 14 17 11 10 13 22 10 17 08 09 11 13 155 128 6 1 61 1
36 (38) Tokyo 10 12 15 10 15 10 10 17 14 14 09 06 142 117 7 0 59 0
8 (7) Mark F 21 16 21 13 10 08 12 16 16 16 06 08 163 141 14 1 58 0
11 (11) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 160 140 15 1 55 0
18 (17) Benny Johns 10 21 18 12 18 08 10 16 16 11 10 11 161 133 10 1 63 0
19 (21) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 156 132 12 0 55 2
37 (35) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 134 116 6 2 53 0
15 (18) Xavier Quebeck 17 14 10 18 13 10 10 14 20 16 06 13 161 135 7 2 65 0
22 (23) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 152 130 10 2 56 0
6 (5) dazc 13 08 18 16 26 10 15 13 20 09 15 09 172 146 11 3 59 0
2 (2) Tele_Addict1 20 15 24 15 21 13 14 13 06 18 11 14 184 154 14 1 63 1
13 (10) DimbleBurbleby 14 17 21 08 18 08 08 13 15 16 16 06 160 138 8 4 58 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3