Overall Tables (2023-24)

PL Overall Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Overall Total Maxes Ubers Correct Doubles
32 (27) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 144 126 6 3 52 1
39 (40) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 139 117 11 0 53 0
4 (5) Snorlax7 10 11 14 23 11 04 10 13 18 31 16 19 180 156 14 2 58 2
12 (13) DimbleBurbleby 08 13 11 18 20 09 10 10 13 18 24 18 172 145 10 3 62 0
37 (39) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 143 123 10 0 54 1
24 (19) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 153 134 10 2 55 0
36 (37) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 141 123 10 1 53 0
38 (36) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 139 121 7 4 49 0
19 (30) dazc 13 11 11 14 19 04 13 12 09 15 17 24 162 138 11 1 59 0
40 (38) taurus_67 12 06 12 17 08 16 13 11 14 10 12 09 140 117 8 1 54 0
16 (15) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 160 143 10 1 61 0
18 (17) clarky323 10 17 04 27 14 04 14 14 08 17 13 13 155 139 9 2 59 0
9 (7) familyguy8904 08 09 12 11 27 04 14 27 09 16 19 12 168 147 9 2 59 2
7 (9) beth84 08 15 07 20 28 04 15 15 11 15 13 16 167 148 13 1 60 0
6 (2) DimSum 10 20 04 12 18 11 15 08 13 27 29 10 177 155 7 5 62 1
17 (20) DDRickyDD 17 16 14 15 16 02 15 15 10 13 15 18 166 141 13 0 62 0
10 (12) TruffleShuffle 12 18 08 12 21 09 15 10 06 18 22 18 169 146 10 2 63 0
22 (22) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 153 137 10 1 57 2
27 (25) Watcher #1 14 12 10 19 11 02 15 09 18 12 19 11 152 131 10 1 57 0
34 (31) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 140 125 5 1 50 3
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3