Overall Tables (2023-24)

PL Overall Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Overall Total Maxes Ubers Correct Doubles
43 (43) ianp1970 10 -- -- -- 09 04 15 07 11 -- -- -- 56 56 4 0 22 0
20 (16) DanManF1 15 08 04 19 18 09 24 12 14 15 06 11 155 137 14 1 54 0
14 (14) Sam_Clarke1 24 08 12 17 12 06 22 11 02 21 06 16 157 143 11 2 56 1
22 (22) Xavier Quebeck 10 18 12 19 04 06 15 13 10 25 06 15 153 137 10 1 57 2
41 (42) Croctacus 10 08 06 15 06 11 15 06 08 08 07 21 121 103 4 2 47 1
37 (39) Hutchy_Muse 11 13 06 17 06 09 10 26 10 10 08 17 143 123 10 0 54 1
42 (41) Cissy Fairfax 08 08 08 11 17 04 15 11 07 06 08 06 109 93 7 0 44 0
31 (33) Matthartlane 08 18 06 12 06 04 22 10 11 22 09 14 142 126 8 2 54 0
33 (35) neilwatson 11 13 13 15 09 09 17 13 17 12 09 15 153 126 8 0 60 0
21 (26) digiremote 13 11 07 18 11 13 17 13 06 23 10 18 160 137 9 4 55 0
7 (11) Legba 12 16 04 10 16 09 23 13 09 29 10 19 170 148 13 1 60 0
35 (32) dyer24 12 11 04 14 02 08 15 21 08 22 10 11 138 124 6 1 55 1
32 (27) LdnUls 13 16 25 12 06 10 08 18 04 13 11 08 144 126 6 3 52 1
39 (40) Stevej75 10 11 11 12 14 06 08 13 21 08 11 14 139 117 11 0 53 0
13 (18) Terrence Chant 13 12 06 15 21 09 23 06 08 20 12 18 163 143 10 3 59 0
16 (15) Thebenster 17 13 06 20 07 04 14 16 15 20 12 16 160 143 10 1 61 0
24 (19) yakutz 15 13 11 19 16 02 11 08 12 25 12 09 153 134 10 2 55 0
34 (31) davethecue 18 09 14 10 07 20 15 16 02 06 12 11 140 125 5 1 50 3
36 (37) Zebrasports6 13 11 06 15 17 02 11 14 17 10 12 13 141 123 10 1 53 0
38 (36) dgsmith 15 18 06 12 11 04 11 08 11 20 12 11 139 121 7 4 49 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3