Overall Tables (2023-24)

PL Overall Table for Week 12

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Overall Total Maxes Ubers Correct Doubles
44 (44) dean michael -- -- -- -- -- -- -- -- -- -- -- 14 14 14 2 0 4 0
40 (37) Zebrasports6 06 13 08 17 16 06 21 06 04 -- 20 06 123 113 5 2 44 2
43 (43) Hutchy_Muse 09 -- 12 06 15 12 09 11 11 09 10 12 116 101 2 3 45 1
38 (39) Sam_Clarke1 08 15 04 06 09 06 20 04 30 09 09 10 130 116 7 1 46 3
42 (42) LdnUls 16 13 08 08 12 08 11 08 06 13 09 11 123 101 7 0 51 0
5 (4) DanManF1 15 20 25 16 06 10 23 10 11 07 17 09 169 147 9 3 53 3
30 (28) davethecue 18 17 16 06 13 15 18 06 04 11 04 07 135 121 8 1 53 0
34 (36) Stevej75 10 10 15 15 16 21 08 11 09 09 09 11 144 118 9 0 53 1
37 (35) Croctacus 13 11 13 22 15 08 06 15 06 06 11 08 134 116 6 2 53 0
19 (21) DDRickyDD 26 08 08 23 09 13 08 15 13 11 11 11 156 132 12 0 55 2
7 (8) Snorlax7 10 16 11 15 16 06 12 18 15 21 18 11 169 142 8 5 55 1
9 (12) dgsmith 11 13 09 21 20 06 15 20 06 13 15 13 162 141 9 3 55 1
11 (11) yakutz 19 21 24 13 08 13 12 16 11 06 11 06 160 140 15 1 55 0
27 (26) Cuishla 12 11 19 16 18 06 10 08 15 15 08 06 144 124 8 1 55 1
31 (29) Hibs_Fan 16 08 08 17 14 13 12 11 11 09 17 09 145 120 9 1 55 0
35 (34) Terrence Chant 11 14 11 10 15 10 15 19 13 06 10 09 143 118 5 3 55 0
39 (39) ianp1970 16 15 18 13 10 08 10 13 09 11 08 08 139 115 8 1 55 0
41 (41) familyguy8904 10 16 11 12 15 06 08 10 08 12 10 06 124 104 3 1 55 0
16 (15) digiremote 14 10 18 13 18 15 06 06 11 13 21 11 156 134 8 4 56 0
22 (23) DimSum 13 20 16 15 13 08 10 14 16 13 08 06 152 130 10 2 56 0
Click on a column heading to sort by that column
Overall represents the total points scored from all weeks
Total represents the points scored ignoring each players 3 lowest scoring weeks

Page 1 of 3