Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
6 (5) neilwatson 31 16 47 12 106 2 2 39 2
10 (8) willrelf92 31 37 22 08 98 1 2 39 1
17 (14) dazc 31 21 29 10 91 1 2 39 0
4 (4) ianp1970 45 20 32 12 109 3 4 40 0
9 (6) WoodsMonk 38 28 26 10 102 4 2 40 0
8 (7) DimSum 39 20 32 12 103 1 4 40 0
2 (3) clarky323 35 26 37 12 110 5 3 40 0
5 (2) Mark F 40 32 27 10 109 4 2 41 1
14 (20) Legba 29 22 27 14 92 1 1 42 0
13 (12) familyguy8904 34 24 27 08 93 3 0 42 0
7 (8) Terrence Chant 48 20 22 14 104 1 2 42 1
1 (1) Snorlax7 34 28 38 20 120 4 2 43 3
Click on a column heading to sort by that column

Page 2 of 2