Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
19 (17) beth84 28 18 21 23 20 25 23 25 15 09 22 26 12 267 9 2 99 0
13 (6) clarky323 35 17 27 14 20 40 30 23 09 02 28 22 06 273 12 3 93 1
26 (27) Darren Lethem 23 20 21 24 19 25 29 20 06 02 16 16 12 233 8 1 90 0
21 (24) davethecue 19 25 24 32 38 27 15 27 04 06 04 12 30 263 10 4 78 7
6 (4) dazc 30 23 23 31 21 29 39 28 16 09 18 18 06 291 15 4 97 2
12 (19) DDRickyDD 27 16 23 19 25 37 39 27 00 06 20 12 24 275 10 2 97 2
30 (30) dean michael -- -- -- -- 34 22 35 -- -- -- -- -- -- 91 1 2 32 2
4 (5) DimbleBurbleby 38 26 21 16 39 30 31 27 15 04 08 26 12 293 11 5 98 3
9 (13) DimSum 35 23 20 17 22 25 32 30 10 09 12 26 24 285 4 9 97 0
1 (2) dyer24 32 29 53 36 25 22 20 30 06 04 28 18 24 327 14 6 100 3
20 (20) familyguy8904 23 18 22 14 33 29 29 18 08 11 12 31 18 266 5 1 101 1
15 (14) fatsi 30 21 19 28 23 24 23 27 13 14 16 22 12 272 11 2 101 0
24 (23) Hibs_Fan 22 18 25 12 25 25 28 18 06 06 26 24 06 241 5 1 91 2
23 (21) Hutchy_Muse 37 26 26 17 08 30 33 26 07 -- 08 20 06 244 10 5 82 1
22 (22) ianp1970 23 24 22 21 21 25 20 22 06 09 30 12 24 259 8 3 92 0
5 (11) Legba 22 18 26 16 31 30 20 27 11 13 22 26 30 292 7 5 97 2
Click on a column heading to sort by that column

Page 1 of 2