Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF SF Final Bonus Total Maxes Ubers Correct Doubles
10 (4) WoodsMonk 18 13 04 26 21 24 00 0 106 4 0 25 2
15 (18) Mark F 18 11 17 22 12 08 10 0 98 5 0 25 0
7 (17) DDRickyDD 17 23 09 14 18 08 20 0 109 6 1 21 2
6 (16) Tele_Addict1 17 19 14 12 12 16 20 0 110 9 0 22 3
23 (21) digiremote 17 18 18 08 15 08 00 0 84 5 0 24 0
28 (28) Sam_Clarke1 16 15 08 12 18 08 00 0 77 1 1 23 0
2 (2) willrelf92 16 17 16 40 24 00 10 0 123 3 2 27 1
17 (19) Xavier Quebeck 16 21 09 12 27 00 10 0 95 5 0 24 1
14 (8) fatsi 15 17 02 12 36 16 00 0 98 3 2 20 1
26 (25) Cissy Fairfax 13 18 11 09 24 08 -- 0 83 4 0 21 0
8 (7) taurus_67 12 23 09 16 30 08 10 0 108 6 0 25 2
30 (30) Hutchy_Muse 12 16 09 -- -- -- -- 0 37 1 0 17 0
27 (26) Partyanimal 12 18 22 16 12 00 00 0 80 5 0 22 1
20 (14) LdnUls 06 17 06 48 06 08 00 0 91 2 0 19 0
Click on a column heading to sort by that column

Page 2 of 2