Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF SF Final Bonus Total Maxes Ubers Correct Doubles
5 (5) ianp1970 18 12 08 22 42 00 10 0 112 1 2 27 0
28 (28) Sam_Clarke1 16 15 08 12 18 08 00 0 77 1 1 23 0
30 (30) Hutchy_Muse 12 16 09 -- -- -- -- 0 37 1 0 17 0
20 (14) LdnUls 06 17 06 48 06 08 00 0 91 2 0 19 0
2 (2) willrelf92 16 17 16 40 24 00 10 0 123 3 2 27 1
14 (8) fatsi 15 17 02 12 36 16 00 0 98 3 2 20 1
22 (20) beth84 21 08 04 16 12 24 00 0 85 3 0 22 2
16 (11) DimSum 19 10 09 22 36 00 00 0 96 4 1 23 1
10 (4) WoodsMonk 18 13 04 26 21 24 00 0 106 4 0 25 2
9 (9) Legba 19 08 11 38 06 16 10 0 108 4 0 24 1
21 (27) Stevej75 24 18 06 16 15 00 10 0 89 4 0 25 0
26 (25) Cissy Fairfax 13 18 11 09 24 08 -- 0 83 4 0 21 0
29 (29) MinkyJoe 21 16 11 12 03 08 00 0 71 4 0 23 0
4 (3) TeddyOShea 19 09 14 51 06 08 10 0 117 5 0 24 1
3 (10) Darren Lethem 23 16 04 22 24 08 20 0 117 5 1 25 1
17 (19) Xavier Quebeck 16 21 09 12 27 00 10 0 95 5 0 24 1
Click on a column heading to sort by that column

Page 1 of 2