Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF SF Final Bonus Total Maxes Ubers Correct Doubles
17 (19) Xavier Quebeck 16 21 09 12 27 00 10 0 95 5 0 24 1
16 (11) DimSum 19 10 09 22 36 00 00 0 96 4 1 23 1
15 (18) Mark F 18 11 17 22 12 08 10 0 98 5 0 25 0
14 (8) fatsi 15 17 02 12 36 16 00 0 98 3 2 20 1
13 (15) davethecue 22 28 12 28 00 00 10 0 100 9 0 25 0
12 (6) Thebenster 24 13 14 16 18 16 00 0 101 6 0 27 1
11 (21) neilwatson 19 16 07 16 18 08 20 0 104 6 0 23 2
10 (4) WoodsMonk 18 13 04 26 21 24 00 0 106 4 0 25 2
9 (9) Legba 19 08 11 38 06 16 10 0 108 4 0 24 1
8 (7) taurus_67 12 23 09 16 30 08 10 0 108 6 0 25 2
7 (17) DDRickyDD 17 23 09 14 18 08 20 0 109 6 1 21 2
6 (16) Tele_Addict1 17 19 14 12 12 16 20 0 110 9 0 22 3
5 (5) ianp1970 18 12 08 22 42 00 10 0 112 1 2 27 0
4 (3) TeddyOShea 19 09 14 51 06 08 10 0 117 5 0 24 1
3 (10) Darren Lethem 23 16 04 22 24 08 20 0 117 5 1 25 1
2 (2) willrelf92 16 17 16 40 24 00 10 0 123 3 2 27 1
Click on a column heading to sort by that column

Page 1 of 2