PL Week by Week Positions

Find by name: (enter any part of PlayerName to search for that player)

PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
WoodsMonk 14 12 16 23 33 35 34 36 25 27 25 26 29 31 33 35 36 39 39 41 40 41 41 41 38 38 37 31 28 30 30 29 29 29 30 32 32 33
Cuishla 26 36 22 22 15 16 24 29 24 22 26 27 25 26 24 25 21 23 20 16 22 22 24 25 23 24 26 28 29 32 32 33 34 33 33 34 30 24
dazc 22 39 30 21 5 6 6 9 6 4 5 6 8 10 11 8 10 13 17 19 25 26 28 28 31 31 31 32 32 23 22 20 18 16 17 20 18 21
willrelf92 14 5 18 20 11 12 5 4 5 5 9 10 9 6 8 9 8 10 14 17 15 16 18 19 21 23 27 27 22 19 17 17 20 23 21 21 23 27
Croctacus 22 31 33 19 25 28 29 23 28 34 35 37 41 38 41 41 41 40 40 42 34 36 36 36 37 37 36 38 38 40 37 38 37 34 35 35 36 35
Xavier Quebeck 8 18 28 18 28 30 32 30 18 15 18 15 12 13 17 16 15 15 23 25 20 21 19 20 20 19 24 24 26 24 27 28 25 26 28 27 28 31
MinkyJoe 8 12 11 16 25 21 19 27 33 33 31 29 34 31 36 26 27 28 24 26 27 27 23 27 17 14 16 18 17 13 16 12 16 14 14 13 14 10
Benny Johns 34 18 14 15 9 9 14 13 10 14 17 18 18 19 19 18 17 18 15 18 17 18 16 18 19 21 23 20 23 28 23 26 27 25 26 26 29 30
davethecue 7 5 10 14 23 27 15 15 16 20 28 30 30 25 30 31 29 30 31 30 33 34 38 39 41 39 39 37 41 37 40 40 39 39 40 40 40 40
Legba 26 12 15 11 21 24 22 24 26 25 14 12 15 12 15 12 13 12 10 7 3 2 4 4 3 3 4 2 3 3 3 3 3 3 4 4 5 6
clarky323 14 5 9 11 20 24 20 19 21 18 19 17 23 16 10 10 11 8 7 9 12 13 13 15 11 8 11 5 6 7 8 8 6 7 7 6 8 9
DimSum 22 10 12 11 21 24 26 20 19 21 23 22 24 24 25 27 28 29 25 23 23 17 17 13 5 7 13 15 13 12 6 6 10 10 11 12 10 11
DimbleBurbleby 19 17 8 10 10 10 11 16 14 11 10 13 14 15 16 17 19 21 22 20 16 11 11 12 16 16 12 14 12 15 13 11 13 13 15 17 16 14
Darren Lethem 14 12 6 9 17 11 8 7 8 8 6 4 1 1 1 1 1 1 1 2 2 3 3 3 4 5 6 10 11 11 15 15 19 18 18 15 20 16
TruffleShuffle 34 29 16 8 14 15 27 27 12 16 22 24 21 22 23 23 23 24 28 27 28 28 29 29 26 26 19 22 24 25 31 31 31 31 32 31 33 32
DDRickyDD 1 9 22 7 7 4 9 11 13 17 21 19 13 14 18 19 20 17 18 15 18 19 20 17 18 18 17 16 16 16 21 23 17 17 12 11 9 5
neilwatson 2 10 7 6 7 8 9 1 1 1 1 1 2 3 4 4 3 3 6 6 7 8 10 11 13 15 15 11 10 8 9 7 7 6 6 8 6 7
Mark F 3 3 4 5 6 7 7 10 9 7 7 8 7 7 9 11 7 7 11 8 11 12 9 7 6 4 8 8 7 5 4 5 5 5 5 5 4 4
Tele_Addict1 4 5 3 4 1 1 3 5 4 2 2 2 3 2 3 2 2 2 5 5 5 9 8 8 7 11 10 9 9 10 12 14 12 11 10 10 12 12
DanManF1 14 4 2 3 4 5 1 2 3 6 4 5 4 5 7 6 5 6 4 4 4 1 2 2 2 1 1 1 1 2 2 2 2 1 2 2 3 3
Click on a column heading to sort by that column

Page 2 of 3