PL Week by Week Positions

Find by name: (enter any part of PlayerName to search for that player)

PlayerName 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Tele_Addict1 8 27 32 37 35 35 37 39 40 40 24 25 26 30 32 28 27 31 36 33 31 34 27 31 27 22 25 30 30 0 0 0 0 0 0 0 0 0
Matthartlane 38 17 19 30 34 34 27 37 37 25 33 31 33 21 20 20 26 26 28 21 23 21 23 22 23 21 15 12 12 0 0 0 0 0 0 0 0 0
Xavier Quebeck 27 14 7 7 19 20 20 21 27 15 22 22 15 9 12 15 11 17 20 17 14 14 17 12 16 20 20 22 15 0 0 0 0 0 0 0 0 0
familyguy8904 38 42 31 39 13 14 22 5 7 11 7 9 11 11 13 14 23 20 24 24 25 25 13 17 19 19 30 31 31 0 0 0 0 0 0 0 0 0
Thebenster 6 8 13 5 16 17 23 16 10 12 15 16 19 20 22 17 13 15 12 13 15 13 11 16 15 18 18 17 18 0 0 0 0 0 0 0 0 0
WoodsMonk 8 20 18 21 23 24 15 21 27 23 23 26 23 26 25 26 20 22 23 23 22 23 26 30 29 17 19 18 21 0 0 0 0 0 0 0 0 0
Croctacus 27 39 42 37 41 39 40 42 42 42 42 41 41 41 41 41 38 37 22 15 9 11 15 21 20 16 24 19 19 0 0 0 0 0 0 0 0 0
Legba 20 11 20 31 27 30 12 15 18 6 11 7 4 7 8 7 7 8 9 16 16 17 22 19 17 15 14 13 14 0 0 0 0 0 0 0 0 0
dazc 15 22 15 31 22 23 30 32 36 35 30 19 21 24 24 25 22 19 19 12 11 8 5 11 10 14 12 16 16 0 0 0 0 0 0 0 0 0
DimSum 27 7 17 20 14 15 17 24 19 10 2 6 5 5 6 6 3 2 4 7 6 6 8 9 9 13 10 7 7 0 0 0 0 0 0 0 0 0
Tokyo 27 36 40 36 40 42 33 25 23 26 28 28 28 25 23 21 15 10 13 19 19 16 7 8 13 12 9 6 6 0 0 0 0 0 0 0 0 0
Terrence Chant 15 20 25 28 17 18 8 11 13 13 18 13 8 10 10 10 5 6 8 9 13 15 19 13 11 11 16 20 20 0 0 0 0 0 0 0 0 0
DimbleBurbleby 38 32 20 18 10 11 25 30 31 24 13 12 13 17 9 12 14 13 16 18 18 22 12 18 12 10 11 10 10 0 0 0 0 0 0 0 0 0
digiremote 15 22 24 18 28 29 26 26 31 19 26 21 18 22 21 9 9 14 11 6 8 10 14 15 8 9 13 14 13 0 0 0 0 0 0 0 0 0
dgsmith 8 3 8 12 24 26 35 38 39 34 36 38 38 37 31 32 21 23 7 10 4 4 4 4 7 8 8 11 11 0 0 0 0 0 0 0 0 0
Cuishla 5 1 2 2 4 4 2 2 2 2 3 2 3 3 4 5 12 8 10 14 11 8 9 6 5 7 7 9 8 0 0 0 0 0 0 0 0 0
DanManF1 8 27 36 21 9 9 5 6 6 9 16 20 22 16 16 11 10 7 5 5 7 7 10 10 14 6 6 8 9 0 0 0 0 0 0 0 0 0
Snorlax7 27 32 15 8 21 22 29 29 17 4 5 4 6 7 2 3 4 4 3 4 5 5 6 5 6 5 4 5 5 0 0 0 0 0 0 0 0 0
Benny Johns 27 11 20 9 3 3 1 1 1 1 1 1 1 2 3 2 2 3 2 3 3 3 2 2 3 4 5 4 4 0 0 0 0 0 0 0 0 0
TruffleShuffle 20 8 11 21 10 11 14 20 22 22 12 10 9 6 7 8 6 5 6 2 2 2 3 3 2 3 3 3 3 0 0 0 0 0 0 0 0 0
Click on a column heading to sort by that column

Page 2 of 3