Weekly Tables (2023-24)
        
Week 6 Table
    
        | Pos | Player | Points | Maxes | Ubers | Doubles | Correct | SB | PB |  | 
        
            | 9 | TruffleShuffle | 9 | 1 | 0 | 0 | 3 | 21 | 32 |  | 
        
            | 9 | Terrence Chant | 9 | 1 | 0 | 0 | 3 | 21 | 48 |  | 
        
            | 9 | neilwatson | 9 | 1 | 0 | 0 | 3 | 15 | 32 |  | 
        
            | 9 | Legba | 9 | 1 | 0 | 0 | 3 | 16 | 39 |  | 
        
            | 9 | Hutchy_Muse | 9 | 1 | 0 | 0 | 3 | 17 | 33 |  | 
        
            | 9 | fatsi | 9 | 1 | 0 | 0 | 3 | 16 | 33 |  | 
        
            | 9 | DimbleBurbleby | 9 | 1 | 0 | 0 | 3 | 20 | 39 |  | 
        
            | 9 | DanManF1 | 9 | 1 | 0 | 0 | 3 | 19 | 40 |  | 
        
            | 9 | Cuishla | 9 | 1 | 0 | 0 | 3 | 21 | 32 |  | 
        
            | 4 | Partyanimal | 11 | 1 | 0 | 0 | 4 | 18 | 36 |  | 
        
            | 4 | MinkyJoe | 11 | 1 | 0 | 0 | 4 | 12 | 35 |  | 
        
            | 4 | DimSum | 11 | 1 | 0 | 0 | 4 | 20 | 36 |  | 
        
            | 4 | Croctacus | 11 | 1 | 0 | 0 | 4 | 15 | 31 |  | 
        
            | 21 | Benny Johns | 7 | 1 | 0 | 0 | 2 | 21 | 28 |  | 
        
            | 2 | taurus_67 | 16 | 1 | 1 | 0 | 4 | 17 | 29 |  | 
        
            | 1 | davethecue | 20 | 0 | 1 | 1 | 4 | 18 | 30 | New SB | 
        
            | 18 | WoodsMonk | 8 | 0 | 0 | 0 | 4 | 17 | 28 |  | 
        
            | 18 | Tokyo | 8 | 0 | 0 | 0 | 4 | 14 | 33 |  | 
        
            | 18 | dyer24 | 8 | 0 | 0 | 0 | 4 | 14 | 33 |  | 
        
            | 3 | digiremote | 13 | 0 | 1 | 0 | 4 | 18 | 39 |  | 
Click on a column heading to sort by that column
Page 1 of 3