Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
8 DDRickyDD Southampton 11 6 1 0 7 0 17
12 dgsmith Southampton 11 3 0 1 4 0 13
2 dazc Southampton 11 7 1 1 9 0 26
12 davethecue Southampton 11 5 0 0 5 0 10
13 Darren Lethem Southampton 11 7 0 0 7 0 14
2 DanManF1 Southampton 11 5 0 2 7 0 24
6 Cuishla Southampton 11 6 1 0 7 0 17
9 clarky323 Southampton 11 8 0 0 8 0 16
10 Croctacus Southampton 11 4 1 0 5 0 13
1 Cissy Fairfax Southampton 11 6 2 1 9 1 36
4 beth84 Southampton 11 7 1 0 8 0 19
8 Benny Johns Southampton 11 8 0 0 8 0 16
12 Benny Johns Nottingham Forest 11 4 1 0 5 0 13
12 beth84 Nottingham Forest 11 3 1 0 4 0 11
11 Cissy Fairfax Nottingham Forest 11 4 1 0 5 0 13
17 Croctacus Nottingham Forest 11 2 0 0 2 0 4
20 clarky323 Nottingham Forest 11 2 0 0 2 0 4
17 Cuishla Nottingham Forest 11 3 0 0 3 0 6
9 DanManF1 Nottingham Forest 11 3 1 0 4 1 16
6 Darren Lethem Nottingham Forest 11 1 2 1 4 0 19

Page 9 of 43