Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
2 Watcher #1 Bournemouth 9 3 2 0 5 0 16
5 yakutz Manchester United 9 3 2 0 5 0 16
5 yakutz Tottenham Hotspur 9 3 2 0 5 0 16
3 Watcher #1 Sunderland 9 5 1 0 6 0 15
7 TruffleShuffle Chelsea 9 5 1 0 6 0 15
7 TruffleShuffle Everton 9 5 1 0 6 0 15
7 TruffleShuffle Ipswich Town 9 5 1 0 6 0 15
7 TruffleShuffle Manchester City 9 5 1 0 6 0 15
4 WoodsMonk Crystal Palace 9 5 1 0 6 0 15
4 willrelf92 Arsenal 9 5 1 0 6 0 15
4 willrelf92 Sunderland 9 5 1 0 6 0 15
3 Tokyo Chelsea 9 5 1 0 6 0 15
2 Thebenster Chelsea 9 5 1 0 6 0 15
7 dazc Leeds United 9 0 3 0 3 0 15
2 davethecue Arsenal 9 5 1 0 6 0 15
2 davethecue Newcastle United 9 0 2 0 2 1 15
4 dgsmith Bournemouth 9 5 1 0 6 0 15
4 dgsmith Crystal Palace 9 4 0 1 5 0 15
4 dgsmith Everton 9 5 1 0 6 0 15
3 DDRickyDD Crystal Palace 9 4 0 1 5 0 15

Page 7 of 42