Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
2 fatsi Bournemouth 9 4 1 0 5 0 13
3 Hibs_Fan Bournemouth 9 5 1 0 6 0 15
1 Hutchy_Muse Bournemouth 9 5 1 0 6 0 15
4 LdnUls Bournemouth 9 4 1 0 5 0 13
9 ianp1970 Bournemouth 8 5 0 0 5 0 10
8 Mark F Bournemouth 9 5 0 0 5 0 10
9 Legba Bournemouth 9 5 0 0 5 0 10
1 Matthartlane Bournemouth 9 4 1 1 6 0 20
1 MinkyJoe Bournemouth 9 5 0 2 7 0 24
9 neilwatson Bournemouth 9 3 1 0 4 0 11
5 Sam_Clarke1 Bournemouth 9 1 1 1 3 0 14
9 owen10 Bournemouth 1 0 0 0 0 0 0
2 Partyanimal Bournemouth 9 3 1 1 5 0 18
3 Snorlax7 Bournemouth 9 3 2 0 5 0 16
8 Stevej75 Bournemouth 9 5 0 0 5 0 10
17 taurus_67 Bournemouth 9 3 0 0 3 0 6
1 Terrence Chant Bournemouth 9 5 1 1 7 0 22
3 Tele_Addict1 Bournemouth 9 1 3 0 4 0 17
6 Thebenster Bournemouth 9 3 1 0 4 0 11
10 Tokyo Bournemouth 9 5 0 0 5 0 10

Page 6 of 42