Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
3 beth84 Liverpool 9 1 1 1 3 0 14
3 beth84 Newcastle United 9 1 1 1 3 0 14
3 Cissy Fairfax Everton 9 6 1 0 7 0 17
3 clarky323 Bournemouth 9 5 2 0 7 0 20
3 Croctacus Arsenal 8 5 1 0 6 0 15
3 Cuishla Bournemouth 9 5 1 1 7 0 22
3 DanManF1 Brentford 9 2 1 1 4 0 16
3 Darren Lethem Arsenal 9 7 1 0 8 0 19
3 dazc Sunderland 9 1 4 0 5 0 22
3 DDRickyDD Crystal Palace 9 4 0 1 5 0 15
3 DimbleBurbleby Ipswich Town 9 5 1 0 6 0 15
3 DimSum Arsenal 9 5 2 0 7 0 20
3 familyguy8904 Aston Villa 9 2 2 0 4 0 14
3 familyguy8904 Coventry City 9 2 1 0 3 1 14
3 familyguy8904 Everton 9 1 1 1 3 0 14
3 Hibs_Fan Bournemouth 9 5 1 0 6 0 15
3 ianp1970 Arsenal 6 2 2 0 4 0 14
3 LdnUls Liverpool 9 4 0 1 5 0 15
3 Legba Coventry City 9 2 2 0 4 0 14
3 Mark F Everton 9 2 2 0 4 0 14

Page 6 of 42