Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
9 digiremote Coventry City 9 5 0 0 5 0 10
3 DimbleBurbleby Ipswich Town 9 5 1 0 6 0 15
14 DimbleBurbleby Brighton & Hove Albion 9 5 0 0 5 0 10
14 DimbleBurbleby Manchester City 9 5 0 0 5 0 10
3 DimSum Arsenal 9 5 2 0 7 0 20
11 DimSum Everton 9 5 0 0 5 0 10
11 DimSum Manchester United 9 5 0 0 5 0 10
11 DimSum Sunderland 9 5 0 0 5 0 10
1 fatsi Arsenal 9 5 2 0 7 0 20
3 Hibs_Fan Bournemouth 9 5 1 0 6 0 15
8 Hibs_Fan Manchester City 9 5 0 0 5 0 10
1 Hutchy_Muse Arsenal 8 5 1 0 6 0 15
1 Hutchy_Muse Bournemouth 9 5 1 0 6 0 15
1 Hutchy_Muse Crystal Palace 9 5 1 0 6 0 15
1 Hutchy_Muse Sunderland 9 5 1 0 6 0 15
1 Hutchy_Muse Tottenham Hotspur 9 5 1 0 6 0 15
2 ianp1970 Everton 8 5 1 0 6 0 15
9 ianp1970 Bournemouth 8 5 0 0 5 0 10
9 ianp1970 Brighton & Hove Albion 8 5 0 0 5 0 10
1 LdnUls Manchester City 9 5 2 0 7 0 20

Page 5 of 42