Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 ianp1970 Crystal Palace 4 2 0 0 2 0 4
6 ianp1970 Everton 4 2 0 0 2 0 4
6 ianp1970 Ipswich Town 4 2 0 0 2 0 4
6 ianp1970 Tottenham Hotspur 4 2 0 0 2 0 4
14 ianp1970 Bournemouth 4 1 0 0 1 0 2
14 ianp1970 Fulham 4 1 0 0 1 0 2
14 ianp1970 Leeds United 4 1 0 0 1 0 2
14 ianp1970 Liverpool 4 1 0 0 1 0 2
8 Croctacus Ipswich Town 4 2 0 0 2 0 4
13 Matthartlane Aston Villa 4 1 0 0 1 0 2
13 Matthartlane Crystal Palace 3 1 0 0 1 0 2
8 Croctacus Manchester United 3 2 0 0 2 0 4
18 ianp1970 Hull City 3 0 0 0 0 0 0
6 ianp1970 Manchester United 3 2 0 0 2 0 4
6 ianp1970 Coventry City 3 2 0 0 2 0 4
8 Croctacus Coventry City 3 2 0 0 2 0 4
8 Croctacus Hull City 3 2 0 0 2 0 4
10 Matthartlane Manchester City 3 2 0 0 2 0 4
2 Croctacus Arsenal 3 2 1 0 3 0 9
1 ianp1970 Arsenal 3 2 1 0 3 0 9

Page 41 of 41