Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
16 ianp1970 Fulham 8 3 0 0 3 0 6
19 ianp1970 Liverpool 8 2 0 0 2 0 4
19 ianp1970 Newcastle United 8 2 0 0 2 0 4
12 Hutchy_Muse Chelsea 8 3 1 0 4 0 11
18 Croctacus Hull City 8 2 0 0 2 0 4
8 Hutchy_Muse Brentford 8 4 1 0 5 0 13
15 dgsmith Leeds United 8 4 0 0 4 0 8
15 Croctacus Coventry City 8 3 0 0 3 0 6
11 Croctacus Manchester United 8 4 0 0 4 0 8
8 Matthartlane Crystal Palace 8 2 1 0 3 0 9
1 Hutchy_Muse Arsenal 8 5 1 0 6 0 15
3 Croctacus Arsenal 8 5 1 0 6 0 15
9 dgsmith Arsenal 8 5 0 0 5 0 10
1 ianp1970 Manchester United 7 4 2 0 6 0 18
16 ianp1970 Coventry City 7 3 0 0 3 0 6
12 ianp1970 Hull City 7 4 0 0 4 0 8
6 ianp1970 Chelsea 7 6 0 0 6 0 12
11 ianp1970 Leeds United 7 2 1 0 3 0 9
12 ianp1970 Brentford 7 4 0 0 4 0 8
3 ianp1970 Arsenal 6 2 2 0 4 0 14

Page 41 of 42