Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
1 Watcher #1 Arsenal 9 5 2 0 7 0 20
1 Stevej75 Arsenal 9 5 2 0 7 0 20
1 Stevej75 Ipswich Town 9 5 2 0 7 0 20
1 Tele_Addict1 Arsenal 9 5 2 0 7 0 20
2 clarky323 Leeds United 9 3 3 0 6 0 21
1 Cissy Fairfax Nottingham Forest 9 1 1 1 3 1 21
2 Darren Lethem Liverpool 9 3 2 0 5 1 21
1 Hibs_Fan Sunderland 9 3 3 0 6 0 21
2 DimSum Bournemouth 9 4 0 2 6 0 22
1 familyguy8904 Nottingham Forest 9 1 3 0 4 1 22
3 dazc Sunderland 9 1 4 0 5 0 22
3 Cuishla Bournemouth 9 5 1 1 7 0 22
2 Snorlax7 Arsenal 9 6 2 0 8 0 22
1 Terrence Chant Bournemouth 9 5 1 1 7 0 22
1 Thebenster Arsenal 9 4 3 0 7 0 23
1 taurus_67 Arsenal 9 4 3 0 7 0 23
2 Cuishla Arsenal 9 4 3 0 7 0 23
1 Croctacus Crystal Palace 9 4 2 0 6 1 23
1 Darren Lethem Bournemouth 9 4 2 0 6 1 23
1 clarky323 Arsenal 9 4 3 0 7 0 23

Page 41 of 42