Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
19 taurus_67 Liverpool 9 1 0 0 1 0 2
19 taurus_67 Manchester United 9 1 0 0 1 0 2
20 Partyanimal Hull City 9 1 0 0 1 0 2
19 MinkyJoe Liverpool 9 1 0 0 1 0 2
19 MinkyJoe Nottingham Forest 9 1 0 0 1 0 2
1 owen10 Arsenal 1 0 1 0 1 0 5
1 owen10 Fulham 1 0 1 0 1 0 5
1 owen10 Ipswich Town 1 0 1 0 1 0 5
1 owen10 Leeds United 1 0 1 0 1 0 5
5 owen10 Brighton & Hove Albion 1 1 0 0 1 0 2
5 owen10 Everton 1 1 0 0 1 0 2
5 owen10 Hull City 1 1 0 0 1 0 2
5 owen10 Sunderland 1 1 0 0 1 0 2
18 LdnUls Chelsea 9 1 0 0 1 0 2
18 LdnUls Ipswich Town 9 1 0 0 1 0 2
18 LdnUls Manchester United 9 1 0 0 1 0 2
9 LdnUls Newcastle United 9 0 0 1 1 0 7
16 LdnUls Hull City 9 0 1 0 1 0 5
16 Hibs_Fan Aston Villa 9 1 0 0 1 0 2
16 Hibs_Fan Fulham 9 1 0 0 1 0 2

Page 40 of 42