Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 Mark F Wolverhampton Wanderers 38 14 5 1 20 0 60
1 Mark F Chelsea 38 16 5 2 23 0 71
2 Mark F Arsenal 38 16 5 1 22 0 64
12 LdnUls Arsenal 38 11 5 0 16 0 47
15 dyer24 Nottingham Forest 38 9 5 0 14 1 48
10 DimbleBurbleby Fulham 38 7 5 1 13 0 46
10 DDRickyDD Fulham 37 8 5 0 13 2 51
1 dgsmith Wolverhampton Wanderers 37 11 5 2 18 0 61
13 davethecue Everton 38 7 5 0 12 0 39
4 dazc Brentford 38 16 5 1 22 0 64
12 dazc Fulham 37 9 5 0 14 0 43
2 Darren Lethem Brentford 38 16 5 1 22 0 64
5 Darren Lethem Newcastle United 38 12 5 1 18 0 56
14 DanManF1 Newcastle United 38 12 5 0 17 0 49
4 Cuishla Newcastle United 38 16 5 0 21 0 57
8 clarky323 Chelsea 38 11 5 1 17 0 54
11 Benny Johns Brighton & Hove Albion 38 8 5 0 13 0 41
8 Benny Johns Everton 38 13 5 0 18 0 51
4 beth84 Aston Villa 38 11 6 2 19 0 66
5 beth84 Wolverhampton Wanderers 38 14 6 1 21 0 65

Page 40 of 42