Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
1 Hutchy_Muse Sunderland 9 5 1 0 6 0 15
8 ianp1970 Sunderland 8 3 1 0 4 0 11
5 LdnUls Sunderland 9 1 2 0 3 0 12
7 Legba Sunderland 9 3 1 0 4 0 11
8 Mark F Sunderland 9 5 0 0 5 0 10
8 Matthartlane Sunderland 9 2 1 0 3 0 9
3 MinkyJoe Sunderland 9 3 2 0 5 0 16
2 neilwatson Sunderland 9 2 3 0 5 0 19
5 owen10 Sunderland 1 1 0 0 1 0 2
2 Partyanimal Sunderland 9 4 2 0 6 0 18
16 Sam_Clarke1 Sunderland 9 1 0 0 1 0 2
5 Snorlax7 Sunderland 9 5 1 0 6 0 15
6 Stevej75 Sunderland 9 4 1 0 5 0 13
2 taurus_67 Sunderland 9 3 2 0 5 0 16
4 Tele_Addict1 Sunderland 9 3 2 0 5 0 16
16 Terrence Chant Sunderland 9 3 0 0 3 0 6
17 Thebenster Sunderland 9 3 0 0 3 0 6
4 Tokyo Sunderland 9 2 2 0 4 0 14
2 TruffleShuffle Sunderland 9 5 2 0 7 0 20
3 Watcher #1 Sunderland 9 5 1 0 6 0 15

Page 4 of 42