Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
3 Cuishla Bournemouth 9 5 1 1 7 0 22
16 Cuishla Manchester United 9 5 0 0 5 0 10
4 DanManF1 Bournemouth 9 5 1 0 6 0 15
12 DanManF1 Chelsea 9 5 0 0 5 0 10
12 DanManF1 Coventry City 9 5 0 0 5 0 10
6 Darren Lethem Everton 9 5 1 0 6 0 15
2 davethecue Arsenal 9 5 1 0 6 0 15
6 davethecue Chelsea 9 5 0 0 5 1 12
6 davethecue Tottenham Hotspur 9 5 0 0 5 1 12
13 davethecue Coventry City 9 5 0 0 5 0 10
8 DDRickyDD Brighton & Hove Albion 9 5 0 0 5 0 10
8 DDRickyDD Chelsea 9 5 0 0 5 0 10
4 dgsmith Bournemouth 9 5 1 0 6 0 15
4 dgsmith Everton 9 5 1 0 6 0 15
9 dgsmith Arsenal 8 5 0 0 5 0 10
9 dgsmith Chelsea 9 5 0 0 5 0 10
9 dgsmith Ipswich Town 9 5 0 0 5 0 10
9 dgsmith Manchester United 9 5 0 0 5 0 10
1 digiremote Arsenal 9 5 2 0 7 0 20
4 digiremote Sunderland 9 5 1 0 6 0 15

Page 4 of 42