Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
12 Darren Lethem Hull City 9 1 1 0 2 0 7
19 Darren Lethem Leeds United 9 1 0 0 1 0 2
6 davethecue Leeds United 9 1 2 0 3 0 12
16 davethecue Hull City 9 1 1 0 2 0 7
16 davethecue Liverpool 9 1 1 0 2 0 7
3 dazc Sunderland 9 1 4 0 5 0 22
9 dazc Everton 9 1 2 0 3 0 12
12 dazc Newcastle United 9 1 0 1 2 0 9
16 dazc Liverpool 9 1 1 0 2 0 7
16 dazc Nottingham Forest 9 1 1 0 2 0 7
20 dazc Tottenham Hotspur 9 1 0 0 1 0 2
18 DDRickyDD Fulham 9 1 0 0 1 0 2
18 DDRickyDD Hull City 9 1 0 0 1 0 2
18 DDRickyDD Newcastle United 9 1 0 0 1 0 2
6 digiremote Aston Villa 9 1 2 0 3 0 12
9 DimbleBurbleby Nottingham Forest 9 1 2 0 3 0 12
18 DimbleBurbleby Fulham 9 1 1 0 2 0 7
20 DimSum Liverpool 9 1 0 0 1 0 2
1 familyguy8904 Nottingham Forest 9 1 3 0 4 1 22
3 familyguy8904 Everton 9 1 1 1 3 0 14

Page 4 of 42