Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
13 yakutz Newcastle United 9 4 0 0 4 0 8
16 yakutz Brighton & Hove Albion 9 1 1 0 2 0 7
16 yakutz Crystal Palace 9 1 1 0 2 0 7
16 yakutz Liverpool 9 1 1 0 2 0 7
19 yakutz Chelsea 9 2 0 0 2 0 4
20 yakutz Nottingham Forest 9 1 0 0 1 0 2
4 willrelf92 Arsenal 9 5 1 0 6 0 15
4 willrelf92 Sunderland 9 5 1 0 6 0 15
8 yakutz Everton 9 4 1 0 5 0 13
9 yakutz Fulham 9 1 2 0 3 0 12
10 yakutz Aston Villa 9 2 0 1 3 0 11
6 willrelf92 Brentford 9 1 1 1 3 0 14
6 DimbleBurbleby Bournemouth 9 3 0 1 4 0 13
7 yakutz Brentford 9 1 1 1 3 0 14
14 WoodsMonk Brentford 9 1 0 1 2 0 9
11 Watcher #1 Newcastle United 9 1 0 1 2 0 9
3 willrelf92 Bournemouth 9 5 0 1 6 0 17
10 WoodsMonk Aston Villa 9 2 0 1 3 0 11
6 Watcher #1 Liverpool 9 2 0 1 3 0 11
4 Terrence Chant Newcastle United 9 1 1 1 3 0 14

Page 39 of 42