Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
12 neilwatson Brighton & Hove Albion 9 4 0 0 4 0 8
12 neilwatson Chelsea 9 4 0 0 4 0 8
12 neilwatson Everton 9 4 0 0 4 0 8
12 neilwatson Nottingham Forest 9 4 0 0 4 0 8
16 neilwatson Fulham 9 3 0 0 3 0 6
16 neilwatson Hull City 9 3 0 0 3 0 6
16 neilwatson Manchester United 9 3 0 0 3 0 6
19 neilwatson Aston Villa 9 2 0 0 2 0 4
19 neilwatson Newcastle United 9 2 0 0 2 0 4
4 Croctacus Manchester City 9 7 0 0 7 0 14
5 Croctacus Bournemouth 9 3 0 1 4 0 13
5 Croctacus Brighton & Hove Albion 9 4 1 0 5 0 13
5 Croctacus Chelsea 9 4 1 0 5 0 13
5 Croctacus Sunderland 9 4 1 0 5 0 13
9 Croctacus Everton 9 1 2 0 3 0 12
10 Croctacus Ipswich Town 9 3 1 0 4 0 11
11 Croctacus Aston Villa 9 4 0 0 4 0 8
11 Croctacus Nottingham Forest 9 4 0 0 4 0 8
11 Croctacus Tottenham Hotspur 9 4 0 0 4 0 8
15 Croctacus Brentford 9 3 0 0 3 0 6

Page 38 of 42