Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
11 Watcher #1 Brentford 9 2 1 0 3 0 9
10 WoodsMonk Ipswich Town 9 3 1 0 4 0 11
12 WoodsMonk Chelsea 9 5 0 0 5 0 10
12 WoodsMonk Tottenham Hotspur 9 5 0 0 5 0 10
14 WoodsMonk Newcastle United 9 2 1 0 3 0 9
16 WoodsMonk Coventry City 9 4 0 0 4 0 8
17 WoodsMonk Hull City 9 1 1 0 2 0 7
18 WoodsMonk Liverpool 9 3 0 0 3 0 6
19 WoodsMonk Fulham 9 2 0 0 2 0 4
19 WoodsMonk Nottingham Forest 9 2 0 0 2 0 4
1 Xavier Quebeck Arsenal 9 4 2 0 6 0 18
1 Xavier Quebeck Sunderland 9 4 2 0 6 0 18
3 Xavier Quebeck Nottingham Forest 9 1 3 0 4 0 17
4 Xavier Quebeck Crystal Palace 9 7 0 0 7 0 14
5 Xavier Quebeck Brighton & Hove Albion 9 4 1 0 5 0 13
5 Xavier Quebeck Chelsea 9 4 1 0 5 0 13
5 Xavier Quebeck Everton 9 4 1 0 5 0 13
5 Xavier Quebeck Fulham 9 4 1 0 5 0 13
9 Xavier Quebeck Ipswich Town 9 6 0 0 6 0 12
10 Xavier Quebeck Bournemouth 9 5 0 0 5 0 10

Page 37 of 42