Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
1 owen10 Fulham 1 0 1 0 1 0 5
1 owen10 Ipswich Town 1 0 1 0 1 0 5
1 owen10 Leeds United 1 0 1 0 1 0 5
18 Partyanimal Aston Villa 9 2 0 0 2 0 4
18 Partyanimal Fulham 9 2 0 0 2 0 4
19 neilwatson Aston Villa 9 2 0 0 2 0 4
19 neilwatson Newcastle United 9 2 0 0 2 0 4
16 MinkyJoe Aston Villa 9 2 0 0 2 0 4
16 MinkyJoe Chelsea 9 2 0 0 2 0 4
16 MinkyJoe Tottenham Hotspur 9 2 0 0 2 0 4
18 taurus_67 Newcastle United 9 2 0 0 2 0 4
14 Sam_Clarke1 Fulham 9 2 0 0 2 0 4
14 Sam_Clarke1 Tottenham Hotspur 9 2 0 0 2 0 4
20 Snorlax7 Brentford 9 2 0 0 2 0 4
17 LdnUls Leeds United 9 2 0 0 2 0 4
18 Legba Hull City 9 2 0 0 2 0 4
18 Legba Leeds United 9 2 0 0 2 0 4
18 Legba Tottenham Hotspur 9 2 0 0 2 0 4
18 Mark F Aston Villa 9 2 0 0 2 0 4
18 Mark F Fulham 9 2 0 0 2 0 4

Page 37 of 42