Points by Team by Player
(points contribution to your total for each team)
    
        | Pos | PlayerName | Team | Preds | Correct | Exact | Uber | Scoring | Double | Points | 
        
            | 20 | DanManF1 | Crystal Palace | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 
        
            | 19 | DanManF1 | Brentford | 9 | 3 | 0 | 0 | 3 | 0 | 6 | 
        
            | 18 | DanManF1 | Brighton & Hove Albion | 9 | 1 | 1 | 0 | 2 | 0 | 7 | 
        
            | 17 | DanManF1 | Chelsea | 9 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 16 | DanManF1 | Manchester United | 9 | 2 | 1 | 0 | 3 | 0 | 9 | 
        
            | 14 | DanManF1 | Sunderland | 9 | 0 | 2 | 0 | 2 | 0 | 10 | 
        
            | 14 | DanManF1 | Liverpool | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 12 | DanManF1 | Wolverhampton Wanderers | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 12 | DanManF1 | Burnley | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 11 | DanManF1 | Aston Villa | 9 | 1 | 2 | 0 | 3 | 0 | 12 | 
        
            | 9 | DanManF1 | Tottenham Hotspur | 9 | 4 | 1 | 0 | 5 | 0 | 13 | 
        
            | 9 | DanManF1 | Nottingham Forest | 9 | 4 | 1 | 0 | 5 | 0 | 13 | 
        
            | 7 | DanManF1 | Newcastle United | 9 | 2 | 2 | 0 | 4 | 0 | 14 | 
        
            | 7 | DanManF1 | Leeds United | 9 | 2 | 2 | 0 | 4 | 0 | 14 | 
        
            | 5 | DanManF1 | Manchester City | 9 | 3 | 2 | 0 | 5 | 0 | 16 | 
        
            | 5 | DanManF1 | Everton | 9 | 3 | 2 | 0 | 5 | 0 | 16 | 
        
            | 1 | DanManF1 | West Ham United | 9 | 4 | 2 | 0 | 6 | 0 | 18 | 
        
            | 1 | DanManF1 | Fulham | 9 | 3 | 1 | 1 | 5 | 0 | 18 | 
        
            | 1 | DanManF1 | Bournemouth | 9 | 3 | 1 | 1 | 5 | 0 | 18 | 
        
            | 1 | DanManF1 | Arsenal | 9 | 4 | 2 | 0 | 6 | 0 | 18 | 
Page 37 of 43