Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
5 Snorlax7 Sunderland 9 5 1 0 6 0 15
9 Partyanimal Brighton & Hove Albion 9 5 0 0 5 0 10
9 Partyanimal Manchester City 9 5 0 0 5 0 10
9 Partyanimal Manchester United 9 5 0 0 5 0 10
6 Partyanimal Ipswich Town 9 5 1 0 6 0 15
4 Sam_Clarke1 Manchester City 9 5 1 0 6 0 15
1 neilwatson Arsenal 9 5 3 0 8 0 25
11 neilwatson Tottenham Hotspur 9 5 0 0 5 0 10
3 neilwatson Liverpool 9 5 1 0 6 0 15
1 Partyanimal Arsenal 9 5 2 0 7 0 20
10 MinkyJoe Brighton & Hove Albion 9 5 0 0 5 0 10
1 MinkyJoe Bournemouth 9 5 0 2 7 0 24
2 Mark F Leeds United 9 5 1 0 6 0 15
8 Mark F Bournemouth 9 5 0 0 5 0 10
8 Mark F Sunderland 9 5 0 0 5 0 10
1 Legba Arsenal 9 5 3 0 8 0 25
2 Legba Ipswich Town 9 5 1 0 6 0 15
9 Legba Bournemouth 9 5 0 0 5 0 10
9 Legba Chelsea 9 5 0 0 5 0 10
9 Legba Crystal Palace 9 5 0 0 5 0 10

Page 37 of 42