Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
19 DanManF1 Newcastle United 9 0 0 0 0 0 0
19 DanManF1 Hull City 9 0 0 0 0 0 0
17 DanManF1 Liverpool 9 3 0 0 3 0 6
17 DanManF1 Fulham 9 3 0 0 3 0 6
14 DanManF1 Nottingham Forest 9 4 0 0 4 0 8
14 DanManF1 Ipswich Town 9 4 0 0 4 0 8
14 DanManF1 Crystal Palace 9 4 0 0 4 0 8
12 DanManF1 Coventry City 9 5 0 0 5 0 10
12 DanManF1 Chelsea 9 5 0 0 5 0 10
11 DanManF1 Tottenham Hotspur 9 3 1 0 4 0 11
9 DanManF1 Brighton & Hove Albion 9 6 0 0 6 0 12
9 DanManF1 Aston Villa 9 0 1 1 2 0 12
6 DanManF1 Sunderland 9 4 1 0 5 0 13
6 DanManF1 Manchester United 9 4 1 0 5 0 13
6 DanManF1 Everton 9 4 1 0 5 0 13
5 DanManF1 Manchester City 9 7 0 0 7 0 14
4 DanManF1 Bournemouth 9 5 1 0 6 0 15
3 DanManF1 Brentford 9 2 1 1 4 0 16
2 DanManF1 Leeds United 9 2 3 0 5 0 19
1 DanManF1 Arsenal 9 3 4 0 7 0 26

Page 36 of 42