Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
18 Benny Johns Hull City 9 2 0 0 2 0 4
19 Benny Johns Liverpool 9 1 0 0 1 0 2
19 Benny Johns Newcastle United 9 1 0 0 1 0 2
14 Benny Johns Brighton & Hove Albion 9 4 0 0 4 0 8
9 Benny Johns Manchester City 9 6 0 0 6 0 12
18 beth84 Aston Villa 9 3 0 0 3 0 6
18 beth84 Leeds United 9 3 0 0 3 0 6
20 beth84 Manchester United 9 1 0 0 1 0 2
13 beth84 Coventry City 9 4 0 0 4 0 8
13 beth84 Crystal Palace 9 4 0 0 4 0 8
13 beth84 Sunderland 9 4 0 0 4 0 8
13 beth84 Tottenham Hotspur 9 4 0 0 4 0 8
6 beth84 Everton 9 6 0 0 6 0 12
2 beth84 Bournemouth 9 4 0 1 5 0 15
3 beth84 Arsenal 9 7 0 0 7 0 14
8 beth84 Brentford 9 2 0 1 3 0 11
9 beth84 Brighton & Hove Albion 9 5 0 0 5 0 10
9 beth84 Chelsea 9 5 0 0 5 0 10
9 beth84 Manchester City 9 5 0 0 5 0 10
14 Darren Lethem Brighton & Hove Albion 9 3 0 0 3 0 6

Page 36 of 42