Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
12 Benny Johns Everton 9 2 1 0 3 0 9
12 Benny Johns Nottingham Forest 9 2 1 0 3 0 9
5 Benny Johns Bournemouth 9 5 1 0 6 0 15
6 Benny Johns Coventry City 9 1 1 1 3 0 14
6 Benny Johns Fulham 9 2 2 0 4 0 14
2 Benny Johns Chelsea 9 4 2 0 6 0 18
3 Benny Johns Manchester United 9 3 2 0 5 0 16
3 Benny Johns Sunderland 9 3 2 0 5 0 16
9 Benny Johns Ipswich Town 9 1 2 0 3 0 12
1 beth84 Ipswich Town 9 3 2 0 5 0 16
4 Cissy Fairfax Arsenal 9 3 2 0 5 0 16
4 Cissy Fairfax Aston Villa 9 3 2 0 5 0 16
7 clarky323 Fulham 9 2 2 0 4 0 14
7 clarky323 Manchester United 9 2 2 0 4 0 14
6 beth84 Hull City 9 1 2 0 3 0 12
3 clarky323 Bournemouth 9 5 2 0 7 0 20
9 Croctacus Everton 9 1 2 0 3 0 12
1 Croctacus Crystal Palace 9 4 2 0 6 1 23
10 Cuishla Fulham 9 1 2 0 3 0 12
1 Darren Lethem Bournemouth 9 4 2 0 6 1 23

Page 36 of 42