Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
11 yakutz Hull City 9 2 1 0 3 0 9
13 yakutz Bournemouth 9 4 0 0 4 0 8
13 yakutz Manchester City 9 4 0 0 4 0 8
13 yakutz Newcastle United 9 4 0 0 4 0 8
16 yakutz Brighton & Hove Albion 9 1 1 0 2 0 7
16 yakutz Crystal Palace 9 1 1 0 2 0 7
16 yakutz Liverpool 9 1 1 0 2 0 7
19 yakutz Chelsea 9 2 0 0 2 0 4
20 yakutz Nottingham Forest 9 1 0 0 1 0 2
8 Matthartlane Everton 9 2 1 0 3 0 9
8 Matthartlane Nottingham Forest 9 2 1 0 3 0 9
8 Matthartlane Sunderland 9 2 1 0 3 0 9
8 Matthartlane Tottenham Hotspur 9 2 1 0 3 0 9
13 Matthartlane Chelsea 9 4 0 0 4 0 8
13 Matthartlane Coventry City 9 4 0 0 4 0 8
12 Hutchy_Muse Hull City 9 3 1 0 4 0 11
16 Matthartlane Fulham 9 1 1 0 2 0 7
16 Matthartlane Liverpool 9 1 1 0 2 0 7
18 Matthartlane Brentford 9 3 0 0 3 0 6
19 Matthartlane Aston Villa 9 2 0 0 2 0 4

Page 35 of 42