Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
15 Cissy Fairfax Tottenham Hotspur 9 3 0 0 3 0 6
11 familyguy8904 Brighton & Hove Albion 9 2 0 0 2 1 6
11 familyguy8904 Ipswich Town 9 3 0 0 3 0 6
11 familyguy8904 Sunderland 9 3 0 0 3 0 6
17 DimSum Aston Villa 9 3 0 0 3 0 6
17 DimSum Tottenham Hotspur 9 3 0 0 3 0 6
19 DimbleBurbleby Brentford 9 3 0 0 3 0 6
18 digiremote Manchester United 9 3 0 0 3 0 6
18 digiremote Tottenham Hotspur 9 3 0 0 3 0 6
18 dazc Fulham 9 3 0 0 3 0 6
18 davethecue Manchester City 9 3 0 0 3 0 6
14 DDRickyDD Leeds United 9 3 0 0 3 0 6
18 dgsmith Coventry City 9 3 0 0 3 0 6
17 Thebenster Fulham 9 3 0 0 3 0 6
17 Thebenster Manchester United 9 3 0 0 3 0 6
17 Thebenster Nottingham Forest 9 3 0 0 3 0 6
17 Thebenster Sunderland 9 3 0 0 3 0 6
17 Tokyo Leeds United 9 3 0 0 3 0 6
17 Tokyo Manchester United 9 3 0 0 3 0 6
16 Terrence Chant Chelsea 9 3 0 0 3 0 6

Page 35 of 42