Points by Team by Player
(points contribution to your total for each team)
    
        | Pos | PlayerName | Team | Preds | Correct | Exact | Uber | Scoring | Double | Points | 
        
            | 18 | davethecue | West Ham United | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 
        
            | 18 | davethecue | Sunderland | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 
        
            | 18 | davethecue | Brighton & Hove Albion | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 
        
            | 13 | davethecue | Wolverhampton Wanderers | 9 | 3 | 0 | 0 | 3 | 0 | 6 | 
        
            | 13 | davethecue | Newcastle United | 9 | 3 | 0 | 0 | 3 | 0 | 6 | 
        
            | 13 | davethecue | Leeds United | 9 | 3 | 0 | 0 | 3 | 0 | 6 | 
        
            | 13 | davethecue | Everton | 9 | 3 | 0 | 0 | 3 | 0 | 6 | 
        
            | 13 | davethecue | Brentford | 9 | 3 | 0 | 0 | 3 | 0 | 6 | 
        
            | 12 | davethecue | Arsenal | 9 | 4 | 0 | 0 | 4 | 0 | 8 | 
        
            | 10 | davethecue | Nottingham Forest | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 10 | davethecue | Manchester City | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 9 | davethecue | Liverpool | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 8 | davethecue | Burnley | 9 | 6 | 0 | 0 | 6 | 0 | 12 | 
        
            | 7 | davethecue | Crystal Palace | 9 | 2 | 1 | 0 | 3 | 1 | 14 | 
        
            | 6 | davethecue | Tottenham Hotspur | 9 | 3 | 1 | 0 | 4 | 1 | 16 | 
        
            | 4 | davethecue | Manchester United | 9 | 4 | 2 | 0 | 6 | 0 | 18 | 
        
            | 4 | davethecue | Bournemouth | 9 | 4 | 1 | 0 | 5 | 1 | 18 | 
        
            | 3 | davethecue | Aston Villa | 9 | 3 | 0 | 1 | 4 | 1 | 20 | 
        
            | 2 | davethecue | Fulham | 9 | 1 | 1 | 1 | 3 | 1 | 21 | 
        
            | 1 | davethecue | Chelsea | 9 | 1 | 3 | 0 | 4 | 1 | 22 | 
Page 35 of 43