Points by Team by Player
(points contribution to your total for each team)
    
        | Pos | PlayerName | Team | Preds | Correct | Exact | Uber | Scoring | Double | Points | 
        
            | 1 | Terrence Chant | Fulham | 9 | 5 | 0 | 2 | 7 | 0 | 24 | 
        
            | 2 | Terrence Chant | Arsenal | 9 | 6 | 2 | 0 | 8 | 0 | 22 | 
        
            | 3 | Terrence Chant | Newcastle United | 9 | 3 | 2 | 0 | 5 | 0 | 16 | 
        
            | 4 | Terrence Chant | Burnley | 9 | 5 | 1 | 0 | 6 | 0 | 15 | 
        
            | 4 | Terrence Chant | Manchester City | 9 | 5 | 1 | 0 | 6 | 0 | 15 | 
        
            | 6 | Terrence Chant | Brentford | 9 | 1 | 1 | 1 | 3 | 0 | 14 | 
        
            | 7 | Terrence Chant | Manchester United | 9 | 4 | 1 | 0 | 5 | 0 | 13 | 
        
            | 7 | Terrence Chant | Nottingham Forest | 9 | 4 | 1 | 0 | 5 | 0 | 13 | 
        
            | 9 | Terrence Chant | Bournemouth | 9 | 2 | 0 | 1 | 3 | 0 | 11 | 
        
            | 9 | Terrence Chant | Everton | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 9 | Terrence Chant | Leeds United | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 9 | Terrence Chant | West Ham United | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 9 | Terrence Chant | Wolverhampton Wanderers | 9 | 3 | 1 | 0 | 4 | 0 | 11 | 
        
            | 14 | Terrence Chant | Liverpool | 9 | 5 | 0 | 0 | 5 | 0 | 10 | 
        
            | 15 | Terrence Chant | Chelsea | 9 | 2 | 1 | 0 | 3 | 0 | 9 | 
        
            | 16 | Terrence Chant | Aston Villa | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 
        
            | 16 | Terrence Chant | Brighton & Hove Albion | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 
        
            | 16 | Terrence Chant | Crystal Palace | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 
        
            | 16 | Terrence Chant | Sunderland | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 
        
            | 16 | Terrence Chant | Tottenham Hotspur | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 
Page 34 of 43