Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
3 Stevej75 Manchester United 9 4 2 0 6 0 18
19 taurus_67 Manchester United 9 1 0 0 1 0 2
9 owen10 Manchester United 1 0 0 0 0 0 0
9 Partyanimal Manchester United 9 5 0 0 5 0 10
6 Snorlax7 Manchester United 9 3 0 1 4 0 13
16 Sam_Clarke1 Manchester United 9 1 0 0 1 0 2
16 neilwatson Manchester United 9 3 0 0 3 0 6
5 Matthartlane Manchester United 9 3 1 0 4 0 11
11 MinkyJoe Manchester United 9 4 0 0 4 0 8
10 Mark F Manchester United 9 2 1 0 3 0 9
15 Legba Manchester United 9 3 0 0 3 0 6
18 LdnUls Manchester United 9 1 0 0 1 0 2
1 ianp1970 Manchester United 7 4 2 0 6 0 18
6 Hutchy_Muse Manchester United 9 2 2 0 4 0 14
16 Hibs_Fan Manchester United 9 1 0 0 1 0 2
2 familyguy8904 Manchester United 9 2 1 1 4 1 18
18 fatsi Manchester United 9 1 0 0 1 0 2
11 DimSum Manchester United 9 5 0 0 5 0 10
11 DimbleBurbleby Manchester United 9 3 1 0 4 0 11
18 digiremote Manchester United 9 3 0 0 3 0 6

Page 33 of 42