Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
3 familyguy8904 Everton 9 1 1 1 3 0 14
6 DimSum Nottingham Forest 9 0 3 0 3 0 15
8 familyguy8904 Hull City 9 3 0 0 3 1 8
6 familyguy8904 Fulham 9 2 1 0 3 0 9
11 familyguy8904 Ipswich Town 9 3 0 0 3 0 6
11 familyguy8904 Sunderland 9 3 0 0 3 0 6
19 DimbleBurbleby Brentford 9 3 0 0 3 0 6
4 DimSum Hull City 9 2 0 1 3 1 18
5 DimSum Brentford 9 0 2 1 3 0 17
17 DimSum Aston Villa 9 3 0 0 3 0 6
17 DimSum Tottenham Hotspur 9 3 0 0 3 0 6
9 Darren Lethem Brentford 9 2 1 0 3 0 9
9 Darren Lethem Manchester United 9 2 1 0 3 0 9
17 DanManF1 Fulham 9 3 0 0 3 0 6
17 DanManF1 Liverpool 9 3 0 0 3 0 6
17 Cuishla Coventry City 9 2 1 0 3 0 9
17 Cuishla Nottingham Forest 9 2 1 0 3 0 9
18 clarky323 Liverpool 9 3 0 0 3 0 6
2 Croctacus Newcastle United 9 1 1 1 3 1 19
9 Croctacus Everton 9 1 2 0 3 0 12

Page 32 of 42