Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
9 dgsmith Manchester United 9 5 0 0 5 0 10
4 digiremote Liverpool 9 4 0 1 5 0 15
18 dazc Fulham 9 3 0 0 3 0 6
19 dazc Hull City 9 2 0 0 2 0 4
20 dazc Tottenham Hotspur 9 1 0 0 1 0 2
12 dazc Newcastle United 9 1 0 1 2 0 9
15 dazc Crystal Palace 9 4 0 0 4 0 8
13 davethecue Coventry City 9 5 0 0 5 0 10
6 davethecue Chelsea 9 5 0 0 5 1 12
18 davethecue Manchester City 9 3 0 0 3 0 6
19 davethecue Aston Villa 9 2 0 0 2 0 4
19 davethecue Nottingham Forest 9 2 0 0 2 0 4
15 davethecue Crystal Palace 9 4 0 0 4 0 8
6 davethecue Tottenham Hotspur 9 5 0 0 5 1 12
15 familyguy8904 Bournemouth 9 2 0 0 2 0 4
15 familyguy8904 Chelsea 9 2 0 0 2 0 4
15 familyguy8904 Crystal Palace 9 2 0 0 2 0 4
15 familyguy8904 Newcastle United 9 2 0 0 2 0 4
19 familyguy8904 Manchester City 9 1 0 0 1 0 2
20 familyguy8904 Liverpool 9 0 0 0 0 0 0

Page 32 of 42