Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
16 Partyanimal Coventry City 9 4 0 0 4 0 8
3 Stevej75 Brentford 9 4 2 0 6 0 18
3 Stevej75 Manchester United 9 4 2 0 6 0 18
6 Stevej75 Sunderland 9 4 1 0 5 0 13
15 Snorlax7 Aston Villa 9 4 0 0 4 0 8
15 Snorlax7 Ipswich Town 9 4 0 0 4 0 8
15 Snorlax7 Liverpool 9 4 0 0 4 0 8
15 Snorlax7 Nottingham Forest 9 4 0 0 4 0 8
7 Tele_Addict1 Chelsea 9 4 1 0 5 0 13
7 Tele_Addict1 Manchester City 9 4 1 0 5 0 13
2 Tele_Addict1 Everton 9 4 2 0 6 0 18
15 taurus_67 Brighton & Hove Albion 9 4 0 0 4 0 8
15 taurus_67 Ipswich Town 9 4 0 0 4 0 8
5 taurus_67 Crystal Palace 9 4 1 0 5 0 13
5 taurus_67 Everton 9 4 1 0 5 0 13
1 taurus_67 Arsenal 9 4 3 0 7 0 23
14 Stevej75 Crystal Palace 9 4 0 0 4 0 8
14 Stevej75 Everton 9 4 0 0 4 0 8
14 Stevej75 Liverpool 9 4 0 0 4 0 8
15 Tele_Addict1 Coventry City 9 4 0 0 4 0 8

Page 32 of 42