Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
15 TruffleShuffle Ipswich Town 11 5 0 0 5 0 10
15 TruffleShuffle Leicester City 11 5 0 0 5 0 10
15 TruffleShuffle Tottenham Hotspur 11 5 0 0 5 0 10
18 TruffleShuffle Newcastle United 11 2 1 0 3 0 9
19 TruffleShuffle Bournemouth 11 4 0 0 4 0 8
20 TruffleShuffle Crystal Palace 11 1 1 0 2 0 7
4 Watcher #1 Southampton 11 6 1 0 7 0 17
5 Watcher #1 Wolverhampton Wanderers 11 8 0 0 8 0 16
6 Watcher #1 Ipswich Town 11 5 1 0 6 0 15
6 Watcher #1 Manchester United 11 5 1 0 6 0 15
8 Watcher #1 Brentford 11 7 0 0 7 0 14
9 Watcher #1 Aston Villa 11 4 1 0 5 0 13
9 Watcher #1 Leicester City 11 4 1 0 5 0 13
11 Watcher #1 Arsenal 11 6 0 0 6 0 12
11 Watcher #1 Bournemouth 11 1 2 0 3 0 12
11 Watcher #1 Brighton & Hove Albion 11 1 2 0 3 0 12
11 Watcher #1 Crystal Palace 11 6 0 0 6 0 12
15 Watcher #1 Fulham 11 3 1 0 4 0 11
16 Watcher #1 Chelsea 11 5 0 0 5 0 10
16 Watcher #1 Tottenham Hotspur 11 5 0 0 5 0 10

Page 31 of 43