Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
6 digiremote Manchester City 9 6 0 0 6 0 12
14 DimbleBurbleby Manchester City 9 5 0 0 5 0 10
9 DimSum Manchester City 9 6 0 0 6 0 12
19 familyguy8904 Manchester City 9 1 0 0 1 0 2
8 Hibs_Fan Manchester City 9 5 0 0 5 0 10
5 fatsi Manchester City 9 6 0 0 6 0 12
12 Hutchy_Muse Manchester City 9 3 1 0 4 0 11
1 LdnUls Manchester City 9 5 2 0 7 0 20
6 ianp1970 Manchester City 8 6 0 0 6 0 12
5 Legba Manchester City 9 6 0 0 6 0 12
6 Mark F Manchester City 9 6 0 0 6 0 12
13 Matthartlane Manchester City 8 4 0 0 4 0 8
7 neilwatson Manchester City 9 6 0 0 6 0 12
4 MinkyJoe Manchester City 9 7 0 0 7 0 14
7 Snorlax7 Manchester City 9 6 0 0 6 0 12
4 Sam_Clarke1 Manchester City 9 5 1 0 6 0 15
9 Partyanimal Manchester City 9 5 0 0 5 0 10
9 owen10 Manchester City 1 0 0 0 0 0 0
9 taurus_67 Manchester City 9 5 0 0 5 0 10
7 Stevej75 Manchester City 9 6 0 0 6 0 12

Page 31 of 42