Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
13 willrelf92 Leeds United 9 4 0 0 4 0 8
13 willrelf92 Manchester United 9 4 0 0 4 0 8
13 willrelf92 Tottenham Hotspur 9 4 0 0 4 0 8
13 yakutz Bournemouth 9 4 0 0 4 0 8
13 yakutz Manchester City 9 4 0 0 4 0 8
13 yakutz Newcastle United 9 4 0 0 4 0 8
16 yakutz Brighton & Hove Albion 9 1 1 0 2 0 7
16 yakutz Crystal Palace 9 1 1 0 2 0 7
16 yakutz Liverpool 9 1 1 0 2 0 7
14 Xavier Quebeck Manchester United 9 1 1 0 2 0 7
17 willrelf92 Newcastle United 9 1 1 0 2 0 7
17 WoodsMonk Hull City 9 1 1 0 2 0 7
16 Tokyo Newcastle United 9 1 1 0 2 0 7
16 Thebenster Hull City 9 1 1 0 2 0 7
16 davethecue Hull City 9 1 1 0 2 0 7
16 davethecue Liverpool 9 1 1 0 2 0 7
16 dazc Liverpool 9 1 1 0 2 0 7
16 dazc Nottingham Forest 9 1 1 0 2 0 7
18 DimbleBurbleby Fulham 9 1 1 0 2 0 7
10 familyguy8904 Tottenham Hotspur 9 1 1 0 2 0 7

Page 31 of 42