Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
14 DDRickyDD Leeds United 9 3 0 0 3 0 6
15 DDRickyDD Aston Villa 9 2 0 0 2 0 4
15 DDRickyDD Brentford 9 2 0 0 2 0 4
15 DDRickyDD Manchester United 9 2 0 0 2 0 4
18 DDRickyDD Fulham 9 1 0 0 1 0 2
18 DDRickyDD Hull City 9 1 0 0 1 0 2
18 DDRickyDD Newcastle United 9 1 0 0 1 0 2
4 DDRickyDD Nottingham Forest 9 3 0 1 4 0 13
6 DDRickyDD Manchester City 9 6 0 0 6 0 12
3 DDRickyDD Crystal Palace 9 4 0 1 5 0 15
4 dgsmith Crystal Palace 9 4 0 1 5 0 15
15 dgsmith Leeds United 8 4 0 0 4 0 8
15 dgsmith Sunderland 9 4 0 0 4 0 8
15 dgsmith Tottenham Hotspur 9 4 0 0 4 0 8
18 dgsmith Coventry City 9 3 0 0 3 0 6
19 dgsmith Brighton & Hove Albion 9 2 0 0 2 0 4
19 dgsmith Newcastle United 9 2 0 0 2 0 4
9 dgsmith Arsenal 8 5 0 0 5 0 10
9 dgsmith Chelsea 9 5 0 0 5 0 10
9 dgsmith Ipswich Town 9 5 0 0 5 0 10

Page 31 of 42