Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
4 WoodsMonk Crystal Palace 9 5 1 0 6 0 15
5 WoodsMonk Sunderland 9 2 2 0 4 0 14
6 WoodsMonk Brighton & Hove Albion 9 4 1 0 5 0 13
6 WoodsMonk Manchester United 9 4 1 0 5 0 13
8 WoodsMonk Arsenal 9 6 0 0 6 0 12
8 WoodsMonk Leeds United 9 1 2 0 3 0 12
10 WoodsMonk Aston Villa 9 2 0 1 3 0 11
10 WoodsMonk Ipswich Town 9 3 1 0 4 0 11
12 WoodsMonk Chelsea 9 5 0 0 5 0 10
12 WoodsMonk Tottenham Hotspur 9 5 0 0 5 0 10
14 WoodsMonk Brentford 9 1 0 1 2 0 9
14 WoodsMonk Newcastle United 9 2 1 0 3 0 9
16 WoodsMonk Coventry City 9 4 0 0 4 0 8
17 WoodsMonk Hull City 9 1 1 0 2 0 7
18 WoodsMonk Liverpool 9 3 0 0 3 0 6
19 WoodsMonk Fulham 9 2 0 0 2 0 4
19 WoodsMonk Nottingham Forest 9 2 0 0 2 0 4
1 Xavier Quebeck Arsenal 9 4 2 0 6 0 18
1 Xavier Quebeck Sunderland 9 4 2 0 6 0 18
3 Xavier Quebeck Nottingham Forest 9 1 3 0 4 0 17

Page 30 of 42