Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
8 Hibs_Fan Manchester City 9 5 0 0 5 0 10
6 ianp1970 Chelsea 7 6 0 0 6 0 12
6 ianp1970 Manchester City 8 6 0 0 6 0 12
9 LdnUls Newcastle United 9 0 0 1 1 0 7
13 LdnUls Brighton & Hove Albion 9 3 0 0 3 0 6
13 LdnUls Coventry City 9 3 0 0 3 0 6
13 LdnUls Nottingham Forest 9 3 0 0 3 0 6
17 LdnUls Leeds United 9 2 0 0 2 0 4
18 LdnUls Chelsea 9 1 0 0 1 0 2
18 LdnUls Ipswich Town 9 1 0 0 1 0 2
18 LdnUls Manchester United 9 1 0 0 1 0 2
9 ianp1970 Bournemouth 8 5 0 0 5 0 10
9 ianp1970 Brighton & Hove Albion 8 5 0 0 5 0 10
3 LdnUls Liverpool 9 4 0 1 5 0 15
8 DDRickyDD Brighton & Hove Albion 9 5 0 0 5 0 10
8 DDRickyDD Chelsea 9 5 0 0 5 0 10
10 DDRickyDD Ipswich Town 9 4 0 0 4 0 8
10 DDRickyDD Liverpool 9 4 0 0 4 0 8
10 DDRickyDD Sunderland 9 4 0 0 4 0 8
10 DDRickyDD Tottenham Hotspur 9 4 0 0 4 0 8

Page 30 of 42