Points by Team by Player

(points contribution to your total for each team)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team Preds Correct Exact Uber Scoring Double Points
18 beth84 Aston Villa 9 3 0 0 3 0 6
17 beth84 Fulham 9 1 1 0 2 0 7
13 beth84 Tottenham Hotspur 9 4 0 0 4 0 8
13 beth84 Sunderland 9 4 0 0 4 0 8
13 beth84 Crystal Palace 9 4 0 0 4 0 8
13 beth84 Coventry City 9 4 0 0 4 0 8
12 beth84 Nottingham Forest 9 2 1 0 3 0 9
9 beth84 Manchester City 9 5 0 0 5 0 10
9 beth84 Chelsea 9 5 0 0 5 0 10
9 beth84 Brighton & Hove Albion 9 5 0 0 5 0 10
6 beth84 Hull City 9 1 2 0 3 0 12
6 beth84 Everton 9 6 0 0 6 0 12
3 beth84 Arsenal 9 7 0 0 7 0 14
2 clarky323 Leeds United 9 3 3 0 6 0 21
3 clarky323 Bournemouth 9 5 2 0 7 0 20
4 clarky323 Everton 9 2 3 0 5 0 19
5 clarky323 Sunderland 9 6 1 0 7 0 17
6 clarky323 Ipswich Town 9 5 1 0 6 0 15
7 clarky323 Fulham 9 2 2 0 4 0 14
7 clarky323 Manchester United 9 2 2 0 4 0 14

Page 3 of 42